Which points need for which diseases?
Which points do we press for which disease ? | Very important point | Necessary point | Supporting points |
Migraines Headaches | 1 to 5. | 25,27,28 | 10, 20, 23, 31, 35. |
Colds | 6, 30, 34. | 1, 4, 8. | 3, 16, 28. |
Asthma Bronchitis | 8, 30. | 6, 34. | 16, 28, for children 38 as well. |
Sinusitis | 30, 34, S.F.* | 1, 4, 8. | 16, 28. |
Throat problems | 6. | 8, 30, 34. | 16, 28. |
Eye problems | 35. | 23, 28. | 31, S.P.* |
Ear problems | 31, 33. | 3. | 16, 35. |
Heart problems | 36. | 8. | 6,36. |
Spondylitis Neck painThyroid problems | 7,8. | 9, 24. | 3, 28. |
Shoulder problems | 24. | 11–15, 17. | 3, 28. |
Hip and knee problems | 17. | 9, F.R, | 3,16. |
High blood pressure | 4, 28. | 2, 5, P.N.S* 8L MT.* | 3, 16. |
Thyroid problems | 8. | 3, 4. | 25, 28. |
Digestive problems Gas problems | 27. | 28. | 19, 22, 23. |
Acidity problems | 19, 22, 23, 28. | 27. | 25, 29. |
Low blood pressure | 22, 23, 28. | 27. | 20, 22, 25. |
Jaundice | 23, 28. | 19, 27. | 25, 29. |
Gout | 19. | 23, 27, 28. | 20, 22, 25. |
Constipation Piles | 10, 20. | 23, 27, 28. | 19, 22, 25. |
Diabetes | 16, 25, 28. | 23, 27. | 3, 16. |
Menstrual problems | 13, 14. | 10, 11, 20, 23, 28. | 3, 16. |
Cysts in the breast Tumours in the breast | LB, R.B. | 11 to 16. | 2, 4, 23, 25, 28. |
Prostate problems Urinary problems | 11, 18, 26. | 10, 23, 27, 28. | 8, 20, 36. |
Thallassemia Anaemia High cholesterol | 8, 23, 27. | 10, 20, 27, 28. | 3, 16. |
Tiredness | 32. | 23, 28, S.P.* | 3, 16. |
Sexual problems | 11 to 15. | 8, 23. | 3. |
Kidney problems | 4, 11, 18, 26. | 8, 23, 37. | 3, 16, 19, 22, 27. |
Colon problems | 20. | 10, 19, 27. | 23, 25, 28. |
Teeth problems | sinus points. | 23. | 27. |
Tension Stress Worry Insomnia | M.F.* Toe | 23, P.N.S. | 26. |
Allergies Skin problems | 19, 22, 23, 28. | 23, 37. | 26. |
* S.P. – Sinus point.
M.F. – Middle finger.
*P.N.S. – Points of nervous system.
L.B, AB.. Left & right breast
P.R.- Foot roller.
Acupressure point for stomach and kidney
Leave a Reply